| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 25 |
| UKG | 1 | 23 |
| K.G. | 1 | 39 |
| I | 1 | 24 |
| II | 1 | 25 |
| III | 1 | 13 |
| IV | 1 | 16 |
| V | 1 | 12 |
| VI | 1 | 25 |
| VII | 1 | 30 |
| VIII | 1 | 36 |
| IX | 2 | 48 |
| X | 2 | 47 |
| XI | CBZ | 17 |
| XI | PCM | 17 |
| XI | COMMERCE | 27 |
| XI | Humanaties | 17 |
| XII | CBZ | 10 |
| XII | PCM | 37 |
| XII | COMMERCE | 25 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Jajardewal ,
Post Office - Jajardewal
Pithoragarh (262540) - Uttarakhand
: 05964
- 256058
: 9456782350
: 05964
- 256058
: mvmpithoragarh@mssmail.org