| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 30 |
| K.G. | 2 | 45 |
| I | 1 | 13 |
| II | 1 | 18 |
| III | 1 | 13 |
| IV | 1 | 22 |
| V | 1 | 28 |
| VI | 1 | 32 |
| VII | 1 | 42 |
| VIII | 1 | 47 |
| IX | 2 | 56 |
| X | 2 | 65 |
| XI | 3 | 77 |
| XII | 3 | 81 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Jajardewal ,
Post Office - Jajardewal
Pithoragarh (262540) - Uttarakhand
: 05964
- 256058
: 9456782350
: 05964
- 256058
: mvmpithoragarh@mssmail.org