| Land Area (Acres) | 2.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 585.0 |
| Area of playground (sq.mtrs) | 7305.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 528.0 |
| No. of Periodicals | 7.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 2 |
| No. of Magazine | 2 |
| Others |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Jajardewal ,
Post Office - Jajardewal
Pithoragarh (262540) - Uttarakhand
: 05964
- 256058
: 9456782350
: 05964
- 256058
: mvmpithoragarh@mssmail.org