Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 22 |
K.G. | 2 | 34 |
I | 1 | 17 |
II | 1 | 13 |
III | 1 | 18 |
IV | 1 | 24 |
V | 1 | 30 |
VI | 1 | 40 |
VII | 1 | 38 |
VIII | 2 | 42 |
IX | 2 | 57 |
X | 2 | 56 |
XI | 3 | 81 |
XII | 3 | 94 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir -I
Jajerdewal
P.O. - Jajerdewal
Pithoragarh (262540) - Uttarakhand
: 05964
- 256058
: 9760683269
: 05964
- 256058
: mvmpithoragarh@mssmail.org